Graduate Programs : MBA : About
| Fall 09 | Spring 09 | ||
|---|---|---|---|
| Admissions | % Admitted | 44% | 33% |
| % Enrolled | 55% | 69% | |
| Total Incoming class | 127 | 76 | |
| Total Program Population | 519 | 539 | |
| Gender | Female | 44% | 55% |
| Male | 56% | 45% | |
| Residency | Domestic | 53% | 66% |
| International | 47% | 34% | |
| Averages | Age | 27 | 29 |
| GPA | 3.33 | 3.30 | |
| GMAT Score | 585 | 580 | |
| Undergraduate School | San Francisco State University | 16% | 11% |
| California State University | 10% | 10% | |
| University of California | 18% | 13% | |
| Other U.S. | 18% | 24% | |
| International | 38% | 42% | |
| Degrees | Business Administration | 34% | 37% |
| Liberal Arts | 10% | 8% | |
| Sciences | 5% | 4% | |
| Economics | 7% | 9% | |
| Engineering & Computer Science | 15% | 12% | |
| Other | 20% | 22% | |
| MS/Ph.D. | 9% | 8% | |
